Aquarius & Aquarius Compatibility
Aquarius-Aquarius pairs enjoy a strong bond, but need to balance independence with emotional connection.
✦Reviewed by the CosmyDay Astrology Team
Overall Compatibility
70%
Love
85%
Friendship
75%
Work
Aquarius & Aquarius: Astrological Fast Facts
- Aquarius
- Jan 20 – Feb 18 · Air · Fixed · ruled by Saturn
- Aquarius
- Jan 20 – Feb 18 · Air · Fixed · ruled by Saturn
- Zodiacal aspect
- Conjunction (0°)
- Elements
- Same element (Air) — instinctive understanding and easy emotional flow.
- Modalities
- Both Fixed — a similar pace and approach, which can mean deep rapport or a contest of wills.
- Polarity
- Same polarity (Yang / active) — a shared fundamental orientation.
- Rank for each sign
- #4 of 12 for Aquarius · #4 of 12 for Aquarius
In astrology, Aquarius and Aquarius sit in a conjunction to each other — two of the same sign — deep familiarity that can amplify shared strengths and shared blind spots.
Are you sure you are Aquarius and Aquarius?
Sun-sign dates shift by a day or two from year to year, so the ranges printed on most sites — including the conventional Jan 20 – Feb 18 in the summary above — are a rounded average, not the real boundary. Aquarius season has begun on 3 different calendar days since 1930, and the Sun last actually entered Aquarius on the conventional date in 2024. If either birthday falls near a boundary, check the exact year below — and if it is the boundary day itself, the free birth chart settles it to the minute.
| Year | Aquarius season | Aquarius season |
|---|---|---|
| 2030 | Jan 19 – Feb 18 | Jan 19 – Feb 18 |
| 2029 | Jan 19 – Feb 18 | Jan 19 – Feb 18 |
| 2028 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 2027 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 2026 | Jan 19 – Feb 18 | Jan 19 – Feb 18 |
| 2025 | Jan 19 – Feb 18 | Jan 19 – Feb 18 |
| 2024 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 2023 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 2022 | Jan 19 – Feb 18 | Jan 19 – Feb 18 |
| 2021 | Jan 19 – Feb 18 | Jan 19 – Feb 18 |
| 2020 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 2019 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 2018 | Jan 19 – Feb 18 | Jan 19 – Feb 18 |
| 2017 | Jan 19 – Feb 18 | Jan 19 – Feb 18 |
| 2016 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 2015 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 2014 | Jan 19 – Feb 18 | Jan 19 – Feb 18 |
| 2013 | Jan 19 – Feb 18 | Jan 19 – Feb 18 |
| 2012 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 2011 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 2010 | Jan 19 – Feb 18 | Jan 19 – Feb 18 |
| 2009 | Jan 19 – Feb 18 | Jan 19 – Feb 18 |
| 2008 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 2007 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 2006 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 2005 | Jan 19 – Feb 18 | Jan 19 – Feb 18 |
| 2004 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 2003 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 2002 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 2001 | Jan 19 – Feb 18 | Jan 19 – Feb 18 |
| 2000 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1999 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1998 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1997 | Jan 19 – Feb 18 | Jan 19 – Feb 18 |
| 1996 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1995 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1994 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1993 | Jan 19 – Feb 18 | Jan 19 – Feb 18 |
| 1992 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1991 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1990 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1989 | Jan 19 – Feb 18 | Jan 19 – Feb 18 |
| 1988 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1987 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1986 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1985 | Jan 19 – Feb 18 | Jan 19 – Feb 18 |
| 1984 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1983 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1982 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1981 | Jan 19 – Feb 18 | Jan 19 – Feb 18 |
| 1980 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1979 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1978 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1977 | Jan 19 – Feb 18 | Jan 19 – Feb 18 |
| 1976 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1975 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1974 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1973 | Jan 19 – Feb 18 | Jan 19 – Feb 18 |
| 1972 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1971 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1970 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1969 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1968 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1967 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1966 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1965 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1964 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1963 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1962 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1961 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1960 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1959 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1958 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1957 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1956 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1955 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1954 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1953 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1952 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1951 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1950 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1949 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1948 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1947 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1946 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1945 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1944 | Jan 21 – Feb 19 | Jan 21 – Feb 19 |
| 1943 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1942 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1941 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1940 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1939 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1938 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1937 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1936 | Jan 21 – Feb 19 | Jan 21 – Feb 19 |
| 1935 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1934 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1933 | Jan 20 – Feb 18 | Jan 20 – Feb 18 |
| 1932 | Jan 21 – Feb 19 | Jan 21 – Feb 19 |
| 1931 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
| 1930 | Jan 20 – Feb 19 | Jan 20 – Feb 19 |
Computed with the Swiss Ephemeris, bisected to the minute and shown in US Eastern time. A season ends the moment the next one begins. Every upcoming sign change is in the zodiac seasons calendar.
Overview
Two Aquarians together! This pairing has a high potential for connection, sharing similar values and perspectives. They'll appreciate each other's independence and intellectual curiosity. However, their fixed nature can lead to stubbornness and a resistance to change, which they'll need to navigate.
Love & Romance
Romantically, they'll be drawn to each other's unique personalities and open minds. They value freedom and may not be overly sentimental, preferring intellectual connection. Friction can arise if they struggle to express emotions or if their independent streaks clash, leading to emotional distance. Communication is key!
Friendship
As friends, these two will thrive! They'll bond over shared interests, social causes, and a love for the unusual. They'll give each other space and understand the need for alone time. The challenge lies in avoiding emotional depth; they might need to work on being there for each other during tough times.
Work & Collaboration
In a work environment, Aquarians make great collaborators. They're innovative, forward-thinking, and enjoy brainstorming. They'll respect each other's ideas and value a non-traditional approach. The potential issue is procrastination or a lack of follow-through if they get too caught up in abstract concepts.
Tips for This Pairing
- ✓Embrace open and honest communication, always.
- ✓Schedule quality time to nurture emotional connection.
- ✓Be flexible and willing to compromise occasionally.
- ✓Appreciate each other's unique perspectives and ideas.
- ✓Remember to celebrate your shared independence.
Want a deeper compatibility reading?
This page shows general Aquarius–Aquarius compatibility based on Sun signs. For a personalized analysis using your exact birth dates, times, and locations — including Moon, Venus, and Mars placements — try our free calculator.
Check Your Personal CompatibilityGender-Specific Compatibility
Frequently Asked Questions
Aquarius and Aquarius score 77% overall — 70% in love, 85% in friendship and 75% at work. The two signs sit 0° apart on the zodiac wheel, a conjunction: two of the same sign — deep familiarity that can amplify shared strengths and shared blind spots. Of the twelve signs Aquarius can pair with, Aquarius ranks #4.
Aquarius scores highest with Gemini (85%), Libra (85%), Sagittarius (78%). The most challenging pairing is Cancer (48%). Aquarius sits at #4 of 12.
Aquarius scores highest with Gemini (85%), Libra (85%), Sagittarius (78%). The most challenging pairing is Cancer (48%). Aquarius sits at #4 of 12.
Both are Fixed signs, so they approach change at the same speed and can deadlock instead of one leading. On the elements: Same element (Air) — instinctive understanding and easy emotional flow. Aquarius is ruled by Saturn and Aquarius by Saturn, which is where their instincts about pace and priorities diverge. Their lowest score is 70%, so that is the area to work on deliberately.
Their friendship score (85%) is at or above their love score (70%), which usually means the bond outlasts the initial spark — these two tend to do better as it settles. Same polarity (Yang / active) — a shared fundamental orientation. Sun signs describe roughly a twelfth of a chart, though — Moon, Venus and Mars placements decide far more of how a real relationship runs.
That was the sky. This is your sky.
Everything above is true for everyone. These three are true only for you — and all free.