Leo & Capricorn Compatibility
This pairing can work, but it takes conscious effort from both to celebrate their differences and build a strong bond.
✦Reviewed by the CosmyDay Astrology Team
Overall Compatibility
50%
Love
55%
Friendship
70%
Work
Leo & Capricorn: Astrological Fast Facts
- Leo
- Jul 23 – Aug 22 · Fire · Fixed · ruled by Sun
- Capricorn
- Dec 22 – Jan 19 · Earth · Cardinal · ruled by Saturn
- Zodiacal aspect
- Quincunx (150°)
- Elements
- Fire + Earth — contrasting elements with different core needs; harmony comes through effort.
- Modalities
- Fixed + Cardinal — different rhythms that can balance each other well.
- Polarity
- Opposite polarity (one Yang, one Yin) — the classic active/receptive attraction.
- Rank for each sign
- #9 of 12 for Leo · #8 of 12 for Capricorn
In astrology, Leo and Capricorn sit in a quincunx to each other — an awkward angle — very different natures that call for adjustment and acceptance.
Are you sure you are Leo and Capricorn?
Sun-sign dates shift by a day or two from year to year, so the ranges printed on most sites — including the conventional Jul 23 – Aug 22 in the summary above — are a rounded average, not the real boundary. Leo season has begun on 2 different calendar days since 1929, and the Sun last actually entered Leo on the conventional date in 2011. If either birthday falls near a boundary, check the exact year below — and if it is the boundary day itself, the free birth chart settles it to the minute.
| Year | Leo season | Capricorn season |
|---|---|---|
| 2030 | Jul 22 – Aug 22 | Dec 21 – Jan 20 |
| 2029 | Jul 22 – Aug 22 | Dec 21 – Jan 19 |
| 2028 | Jul 22 – Aug 22 | Dec 21 – Jan 19 |
| 2027 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 2026 | Jul 22 – Aug 22 | Dec 21 – Jan 20 |
| 2025 | Jul 22 – Aug 22 | Dec 21 – Jan 19 |
| 2024 | Jul 22 – Aug 22 | Dec 21 – Jan 19 |
| 2023 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 2022 | Jul 22 – Aug 22 | Dec 21 – Jan 20 |
| 2021 | Jul 22 – Aug 22 | Dec 21 – Jan 19 |
| 2020 | Jul 22 – Aug 22 | Dec 21 – Jan 19 |
| 2019 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 2018 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 2017 | Jul 22 – Aug 22 | Dec 21 – Jan 19 |
| 2016 | Jul 22 – Aug 22 | Dec 21 – Jan 19 |
| 2015 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 2014 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 2013 | Jul 22 – Aug 22 | Dec 21 – Jan 19 |
| 2012 | Jul 22 – Aug 22 | Dec 21 – Jan 19 |
| 2011 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 2010 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 2009 | Jul 22 – Aug 22 | Dec 21 – Jan 19 |
| 2008 | Jul 22 – Aug 22 | Dec 21 – Jan 19 |
| 2007 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 2006 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 2005 | Jul 22 – Aug 22 | Dec 21 – Jan 20 |
| 2004 | Jul 22 – Aug 22 | Dec 21 – Jan 19 |
| 2003 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 2002 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 2001 | Jul 22 – Aug 22 | Dec 21 – Jan 20 |
| 2000 | Jul 22 – Aug 22 | Dec 21 – Jan 19 |
| 1999 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1998 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 1997 | Jul 22 – Aug 22 | Dec 21 – Jan 20 |
| 1996 | Jul 22 – Aug 22 | Dec 21 – Jan 19 |
| 1995 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1994 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 1993 | Jul 22 – Aug 22 | Dec 21 – Jan 20 |
| 1992 | Jul 22 – Aug 22 | Dec 21 – Jan 19 |
| 1991 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1990 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 1989 | Jul 22 – Aug 22 | Dec 21 – Jan 20 |
| 1988 | Jul 22 – Aug 22 | Dec 21 – Jan 19 |
| 1987 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1986 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 1985 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 1984 | Jul 22 – Aug 22 | Dec 21 – Jan 19 |
| 1983 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1982 | Jul 23 – Aug 23 | Dec 21 – Jan 20 |
| 1981 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 1980 | Jul 22 – Aug 22 | Dec 21 – Jan 19 |
| 1979 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1978 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1977 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 1976 | Jul 22 – Aug 22 | Dec 21 – Jan 19 |
| 1975 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1974 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1973 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 1972 | Jul 22 – Aug 22 | Dec 21 – Jan 19 |
| 1971 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1970 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1969 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 1968 | Jul 22 – Aug 22 | Dec 21 – Jan 20 |
| 1967 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1966 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1965 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 1964 | Jul 22 – Aug 22 | Dec 21 – Jan 20 |
| 1963 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1962 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1961 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 1960 | Jul 22 – Aug 22 | Dec 21 – Jan 20 |
| 1959 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1958 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1957 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 1956 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 1955 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1954 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1953 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 1952 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 1951 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1950 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1949 | Jul 23 – Aug 23 | Dec 21 – Jan 20 |
| 1948 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 1947 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1946 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1945 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1944 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 1943 | Jul 23 – Aug 23 | Dec 22 – Jan 21 |
| 1942 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1941 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1940 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 1939 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1938 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1937 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1936 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 1935 | Jul 23 – Aug 23 | Dec 22 – Jan 21 |
| 1934 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1933 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1932 | Jul 22 – Aug 23 | Dec 21 – Jan 20 |
| 1931 | Jul 23 – Aug 23 | Dec 22 – Jan 21 |
| 1930 | Jul 23 – Aug 23 | Dec 22 – Jan 20 |
| 1929 | — | Dec 22 – Jan 20 |
Computed with the Swiss Ephemeris, bisected to the minute and shown in US Eastern time. A season ends the moment the next one begins. Every upcoming sign change is in the zodiac seasons calendar.
Overview
Leo and Capricorn form a mixed match, requiring effort and understanding. The fiery Leo, with their need for attention, might clash with the grounded Capricorn's practicality. While they can admire each other's strengths, they'll need to actively bridge their differences to build a lasting connection.
Love & Romance
Romantically, Leo's warmth and generosity can initially attract Capricorn's reserved nature. However, Leo's need for drama might overwhelm Capricorn's preference for stability. Capricorn's practicality could make Leo feel unappreciated. Finding common ground and appreciating each other's differences is key.
Friendship
As friends, they can share some common ground, but differences in their approach to life might create some friction. Leo's outgoing nature can sometimes clash with Capricorn's more introverted tendencies. They can learn from each other, but will need to make an effort to understand each other's needs.
Work & Collaboration
In the workplace, Leo's creativity and leadership can complement Capricorn's organizational skills and dedication. Leo can bring the vision, while Capricorn ensures the plan is executed. However, Leo's need for recognition and Capricorn's reserved nature could lead to communication challenges.
Tips for This Pairing
- ✓Leo, appreciate Capricorn's practical support.
- ✓Capricorn, show Leo you care through gestures.
- ✓Communicate openly and honestly with each other.
- ✓Find common interests to share and enjoy.
- ✓Respect each other's different styles.
Want a deeper compatibility reading?
This page shows general Leo–Capricorn compatibility based on Sun signs. For a personalized analysis using your exact birth dates, times, and locations — including Moon, Venus, and Mars placements — try our free calculator.
Check Your Personal CompatibilityGender-Specific Compatibility
Frequently Asked Questions
Leo and Capricorn score 58% overall — 50% in love, 55% in friendship and 70% at work. The two signs sit 150° apart on the zodiac wheel, a quincunx: an awkward angle — very different natures that call for adjustment and acceptance. Of the twelve signs Leo can pair with, Capricorn ranks #9.
Leo scores highest with Sagittarius (88%), Aries (85%), Gemini (80%). The most challenging pairing is Pisces (52%). Capricorn sits at #9 of 12.
Capricorn scores highest with Taurus (88%), Virgo (88%), Capricorn (82%). The most challenging pairing is Sagittarius (55%). Leo sits at #8 of 12.
Leo is Fixed and Capricorn is Cardinal, so they start, sustain and change direction on different timetables. On the elements: Fire + Earth — contrasting elements with different core needs; harmony comes through effort. Leo is ruled by the Sun and Capricorn by Saturn, which is where their instincts about safety and risk diverge. Their lowest score is 50%, so that is the area to work on deliberately.
Their friendship score (55%) is at or above their love score (50%), which usually means the bond outlasts the initial spark — these two tend to do better as it settles. Opposite polarity (one Yang, one Yin) — the classic active/receptive attraction. Sun signs describe roughly a twelfth of a chart, though — Moon, Venus and Mars placements decide far more of how a real relationship runs.
That was the sky. This is your sky.
Everything above is true for everyone. These three are true only for you — and all free.