Scorpio & Capricorn Compatibility
This pairing thrives on loyalty, shared goals, and a mutual appreciation for a strong, lasting bond.
✦Reviewed by the CosmyDay Astrology Team
Overall Compatibility
80%
Love
75%
Friendship
80%
Work
Scorpio & Capricorn: Astrological Fast Facts
- Scorpio
- Oct 23 – Nov 21 · Water · Fixed · ruled by Mars
- Capricorn
- Dec 22 – Jan 19 · Earth · Cardinal · ruled by Saturn
- Zodiacal aspect
- Sextile (60°)
- Elements
- Water + Earth — complementary elements that naturally energize each other.
- Modalities
- Fixed + Cardinal — different rhythms that can balance each other well.
- Polarity
- Same polarity (Yin / receptive) — a shared fundamental orientation.
- Rank for each sign
- #3 of 12 for Scorpio · #4 of 12 for Capricorn
In astrology, Scorpio and Capricorn sit in a sextile to each other — an easy, friendly angle — cooperative and full of opportunity.
Are you sure you are Scorpio and Capricorn?
Sun-sign dates shift by a day or two from year to year, so the ranges printed on most sites — including the conventional Oct 23 – Nov 21 in the summary above — are a rounded average, not the real boundary. Scorpio season has begun on 3 different calendar days since 1929, and the Sun last actually entered Scorpio on the conventional date in 2026. If either birthday falls near a boundary, check the exact year below — and if it is the boundary day itself, the free birth chart settles it to the minute.
| Year | Scorpio season | Capricorn season |
|---|---|---|
| 2030 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 2029 | Oct 22 – Nov 21 | Dec 21 – Jan 19 |
| 2028 | Oct 22 – Nov 21 | Dec 21 – Jan 19 |
| 2027 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 2026 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 2025 | Oct 22 – Nov 21 | Dec 21 – Jan 19 |
| 2024 | Oct 22 – Nov 21 | Dec 21 – Jan 19 |
| 2023 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 2022 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 2021 | Oct 23 – Nov 21 | Dec 21 – Jan 19 |
| 2020 | Oct 22 – Nov 21 | Dec 21 – Jan 19 |
| 2019 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 2018 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 2017 | Oct 23 – Nov 21 | Dec 21 – Jan 19 |
| 2016 | Oct 22 – Nov 21 | Dec 21 – Jan 19 |
| 2015 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 2014 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 2013 | Oct 23 – Nov 21 | Dec 21 – Jan 19 |
| 2012 | Oct 22 – Nov 21 | Dec 21 – Jan 19 |
| 2011 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 2010 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 2009 | Oct 23 – Nov 21 | Dec 21 – Jan 19 |
| 2008 | Oct 22 – Nov 21 | Dec 21 – Jan 19 |
| 2007 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 2006 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 2005 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 2004 | Oct 22 – Nov 21 | Dec 21 – Jan 19 |
| 2003 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 2002 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 2001 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 2000 | Oct 22 – Nov 21 | Dec 21 – Jan 19 |
| 1999 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1998 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1997 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1996 | Oct 22 – Nov 21 | Dec 21 – Jan 19 |
| 1995 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1994 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1993 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1992 | Oct 22 – Nov 21 | Dec 21 – Jan 19 |
| 1991 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1990 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1989 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1988 | Oct 23 – Nov 21 | Dec 21 – Jan 19 |
| 1987 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1986 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1985 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1984 | Oct 23 – Nov 21 | Dec 21 – Jan 19 |
| 1983 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1982 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1981 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1980 | Oct 23 – Nov 21 | Dec 21 – Jan 19 |
| 1979 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1978 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1977 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1976 | Oct 23 – Nov 21 | Dec 21 – Jan 19 |
| 1975 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1974 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1973 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1972 | Oct 23 – Nov 22 | Dec 21 – Jan 19 |
| 1971 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1970 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1969 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1968 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1967 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1966 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1965 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1964 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1963 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1962 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1961 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1960 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1959 | Oct 24 – Nov 22 | Dec 22 – Jan 20 |
| 1958 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1957 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1956 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1955 | Oct 24 – Nov 22 | Dec 22 – Jan 20 |
| 1954 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1953 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1952 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1951 | Oct 24 – Nov 22 | Dec 22 – Jan 20 |
| 1950 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1949 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1948 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1947 | Oct 24 – Nov 22 | Dec 22 – Jan 20 |
| 1946 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1945 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1944 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1943 | Oct 24 – Nov 23 | Dec 22 – Jan 21 |
| 1942 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1941 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1940 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1939 | Oct 24 – Nov 22 | Dec 22 – Jan 20 |
| 1938 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1937 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1936 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1935 | Oct 24 – Nov 23 | Dec 22 – Jan 21 |
| 1934 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1933 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1932 | Oct 23 – Nov 22 | Dec 21 – Jan 20 |
| 1931 | Oct 24 – Nov 23 | Dec 22 – Jan 21 |
| 1930 | Oct 23 – Nov 22 | Dec 22 – Jan 20 |
| 1929 | — | Dec 22 – Jan 20 |
Computed with the Swiss Ephemeris, bisected to the minute and shown in US Eastern time. A season ends the moment the next one begins. Every upcoming sign change is in the zodiac seasons calendar.
Overview
Scorpio and Capricorn are generally a good match! They both value loyalty and commitment, building a strong foundation for any relationship. While their approaches differ, they share similar goals, making them a powerful and supportive pair. They can navigate challenges with patience and understanding.
Love & Romance
Romantically, these two are drawn to each other's intensity and grounded nature. Scorpio brings passion and depth, while Capricorn offers stability and practicality. Friction can arise if Scorpio feels Capricorn is emotionally closed off, or if Capricorn finds Scorpio's emotional intensity overwhelming. Open communication is key.
Friendship
As friends, Scorpio and Capricorn provide a reliable and supportive connection. They appreciate each other's loyalty and can share deep conversations. Potential conflicts may arise if Scorpio becomes too possessive or if Capricorn's reserved nature feels isolating. Shared goals and mutual respect will keep them close.
Work & Collaboration
In a work setting, Scorpio and Capricorn make a highly effective team. Both are driven and dedicated to achieving their goals. Scorpio brings strategic thinking and passion, while Capricorn offers organization and a practical approach. The challenge lies in managing Scorpio's intensity and Capricorn's potential for being overly critical.
Tips for This Pairing
- ✓Talk openly about feelings, even when it's hard.
- ✓Appreciate each other's different approaches to life.
- ✓Schedule quality time to connect and recharge.
- ✓Be patient and understanding with each other.
- ✓Celebrate your successes together as a team.
Want a deeper compatibility reading?
This page shows general Scorpio–Capricorn compatibility based on Sun signs. For a personalized analysis using your exact birth dates, times, and locations — including Moon, Venus, and Mars placements — try our free calculator.
Check Your Personal CompatibilityGender-Specific Compatibility
Frequently Asked Questions
Scorpio and Capricorn score 78% overall — 80% in love, 75% in friendship and 80% at work. The two signs sit 60° apart on the zodiac wheel, a sextile: an easy, friendly angle — cooperative and full of opportunity. Of the twelve signs Scorpio can pair with, Capricorn ranks #3.
Scorpio scores highest with Cancer (85%), Pisces (82%), Capricorn (78%). The most challenging pairing is Gemini (50%). Capricorn sits at #3 of 12.
Capricorn scores highest with Taurus (88%), Virgo (88%), Capricorn (82%). The most challenging pairing is Sagittarius (55%). Scorpio sits at #4 of 12.
Scorpio is Fixed and Capricorn is Cardinal, so they start, sustain and change direction on different timetables. On the elements: Water + Earth — complementary elements that naturally energize each other. Scorpio is ruled by Mars and Capricorn by Saturn, which is where their instincts about safety and risk diverge. Their lowest score is 75%, so that is the area to work on deliberately.
Their love score (80%) runs ahead of their friendship score (75%), so the attraction arrives faster than the companionship; the long-term work is building the friendship underneath it. Same polarity (Yin / receptive) — a shared fundamental orientation. Sun signs describe roughly a twelfth of a chart, though — Moon, Venus and Mars placements decide far more of how a real relationship runs.
That was the sky. This is your sky.
Everything above is true for everyone. These three are true only for you — and all free.