Capricorn & Aquarius Compatibility
This pairing can thrive with effort, understanding, and a willingness to appreciate their differences.
✦Reviewed by the CosmyDay Astrology Team
Overall Compatibility
50%
Love
55%
Friendship
65%
Work
Capricorn & Aquarius: Astrological Fast Facts
- Capricorn
- Dec 22 – Jan 19 · Earth · Cardinal · ruled by Saturn
- Aquarius
- Jan 20 – Feb 18 · Air · Fixed · ruled by Saturn
- Zodiacal aspect
- Semi-sextile (30°)
- Elements
- Earth + Air — contrasting elements with different core needs; harmony comes through effort.
- Modalities
- Cardinal + Fixed — different rhythms that can balance each other well.
- Polarity
- Opposite polarity (one Yang, one Yin) — the classic active/receptive attraction.
- Rank for each sign
- #9 of 12 for Capricorn · #7 of 12 for Aquarius
In astrology, Capricorn and Aquarius sit in a semi-sextile to each other — neighbouring signs — quite different wiring, with little natural friction but also little in common.
Are you sure you are Capricorn and Aquarius?
Sun-sign dates shift by a day or two from year to year, so the ranges printed on most sites — including the conventional Dec 22 – Jan 19 in the summary above — are a rounded average, not the real boundary. Capricorn season has begun on 2 different calendar days since 1929, and the Sun last actually entered Capricorn on the conventional date in 2011. If either birthday falls near a boundary, check the exact year below — and if it is the boundary day itself, the free birth chart settles it to the minute.
| Year | Capricorn season | Aquarius season |
|---|---|---|
| 2030 | Dec 21 – Jan 20 | Jan 19 – Feb 18 |
| 2029 | Dec 21 – Jan 19 | Jan 19 – Feb 18 |
| 2028 | Dec 21 – Jan 19 | Jan 20 – Feb 18 |
| 2027 | Dec 21 – Jan 20 | Jan 20 – Feb 18 |
| 2026 | Dec 21 – Jan 20 | Jan 19 – Feb 18 |
| 2025 | Dec 21 – Jan 19 | Jan 19 – Feb 18 |
| 2024 | Dec 21 – Jan 19 | Jan 20 – Feb 18 |
| 2023 | Dec 21 – Jan 20 | Jan 20 – Feb 18 |
| 2022 | Dec 21 – Jan 20 | Jan 19 – Feb 18 |
| 2021 | Dec 21 – Jan 19 | Jan 19 – Feb 18 |
| 2020 | Dec 21 – Jan 19 | Jan 20 – Feb 18 |
| 2019 | Dec 21 – Jan 20 | Jan 20 – Feb 18 |
| 2018 | Dec 21 – Jan 20 | Jan 19 – Feb 18 |
| 2017 | Dec 21 – Jan 19 | Jan 19 – Feb 18 |
| 2016 | Dec 21 – Jan 19 | Jan 20 – Feb 19 |
| 2015 | Dec 21 – Jan 20 | Jan 20 – Feb 18 |
| 2014 | Dec 21 – Jan 20 | Jan 19 – Feb 18 |
| 2013 | Dec 21 – Jan 19 | Jan 19 – Feb 18 |
| 2012 | Dec 21 – Jan 19 | Jan 20 – Feb 19 |
| 2011 | Dec 22 – Jan 20 | Jan 20 – Feb 18 |
| 2010 | Dec 21 – Jan 20 | Jan 19 – Feb 18 |
| 2009 | Dec 21 – Jan 19 | Jan 19 – Feb 18 |
| 2008 | Dec 21 – Jan 19 | Jan 20 – Feb 19 |
| 2007 | Dec 22 – Jan 20 | Jan 20 – Feb 18 |
| 2006 | Dec 21 – Jan 20 | Jan 20 – Feb 18 |
| 2005 | Dec 21 – Jan 20 | Jan 19 – Feb 18 |
| 2004 | Dec 21 – Jan 19 | Jan 20 – Feb 19 |
| 2003 | Dec 22 – Jan 20 | Jan 20 – Feb 18 |
| 2002 | Dec 21 – Jan 20 | Jan 20 – Feb 18 |
| 2001 | Dec 21 – Jan 20 | Jan 19 – Feb 18 |
| 2000 | Dec 21 – Jan 19 | Jan 20 – Feb 19 |
| 1999 | Dec 22 – Jan 20 | Jan 20 – Feb 18 |
| 1998 | Dec 21 – Jan 20 | Jan 20 – Feb 18 |
| 1997 | Dec 21 – Jan 20 | Jan 19 – Feb 18 |
| 1996 | Dec 21 – Jan 19 | Jan 20 – Feb 19 |
| 1995 | Dec 22 – Jan 20 | Jan 20 – Feb 18 |
| 1994 | Dec 21 – Jan 20 | Jan 20 – Feb 18 |
| 1993 | Dec 21 – Jan 20 | Jan 19 – Feb 18 |
| 1992 | Dec 21 – Jan 19 | Jan 20 – Feb 19 |
| 1991 | Dec 22 – Jan 20 | Jan 20 – Feb 18 |
| 1990 | Dec 21 – Jan 20 | Jan 20 – Feb 18 |
| 1989 | Dec 21 – Jan 20 | Jan 19 – Feb 18 |
| 1988 | Dec 21 – Jan 19 | Jan 20 – Feb 19 |
| 1987 | Dec 22 – Jan 20 | Jan 20 – Feb 18 |
| 1986 | Dec 21 – Jan 20 | Jan 20 – Feb 18 |
| 1985 | Dec 21 – Jan 20 | Jan 19 – Feb 18 |
| 1984 | Dec 21 – Jan 19 | Jan 20 – Feb 19 |
| 1983 | Dec 22 – Jan 20 | Jan 20 – Feb 19 |
| 1982 | Dec 21 – Jan 20 | Jan 20 – Feb 18 |
| 1981 | Dec 21 – Jan 20 | Jan 19 – Feb 18 |
| 1980 | Dec 21 – Jan 19 | Jan 20 – Feb 19 |
| 1979 | Dec 22 – Jan 20 | Jan 20 – Feb 19 |
| 1978 | Dec 22 – Jan 20 | Jan 20 – Feb 18 |
| 1977 | Dec 21 – Jan 20 | Jan 19 – Feb 18 |
| 1976 | Dec 21 – Jan 19 | Jan 20 – Feb 19 |
| 1975 | Dec 22 – Jan 20 | Jan 20 – Feb 19 |
| 1974 | Dec 22 – Jan 20 | Jan 20 – Feb 18 |
| 1973 | Dec 21 – Jan 20 | Jan 19 – Feb 18 |
| 1972 | Dec 21 – Jan 19 | Jan 20 – Feb 19 |
| 1971 | Dec 22 – Jan 20 | Jan 20 – Feb 19 |
| 1970 | Dec 22 – Jan 20 | Jan 20 – Feb 18 |
| 1969 | Dec 21 – Jan 20 | Jan 20 – Feb 18 |
| 1968 | Dec 21 – Jan 20 | Jan 20 – Feb 19 |
| 1967 | Dec 22 – Jan 20 | Jan 20 – Feb 19 |
| 1966 | Dec 22 – Jan 20 | Jan 20 – Feb 18 |
| 1965 | Dec 21 – Jan 20 | Jan 20 – Feb 18 |
| 1964 | Dec 21 – Jan 20 | Jan 20 – Feb 19 |
| 1963 | Dec 22 – Jan 20 | Jan 20 – Feb 19 |
| 1962 | Dec 22 – Jan 20 | Jan 20 – Feb 18 |
| 1961 | Dec 21 – Jan 20 | Jan 20 – Feb 18 |
| 1960 | Dec 21 – Jan 20 | Jan 20 – Feb 19 |
| 1959 | Dec 22 – Jan 20 | Jan 20 – Feb 19 |
| 1958 | Dec 22 – Jan 20 | Jan 20 – Feb 18 |
| 1957 | Dec 21 – Jan 20 | Jan 20 – Feb 18 |
| 1956 | Dec 21 – Jan 20 | Jan 20 – Feb 19 |
| 1955 | Dec 22 – Jan 20 | Jan 20 – Feb 19 |
| 1954 | Dec 22 – Jan 20 | Jan 20 – Feb 18 |
| 1953 | Dec 21 – Jan 20 | Jan 20 – Feb 18 |
| 1952 | Dec 21 – Jan 20 | Jan 20 – Feb 19 |
| 1951 | Dec 22 – Jan 20 | Jan 20 – Feb 19 |
| 1950 | Dec 22 – Jan 20 | Jan 20 – Feb 19 |
| 1949 | Dec 21 – Jan 20 | Jan 20 – Feb 18 |
| 1948 | Dec 21 – Jan 20 | Jan 20 – Feb 19 |
| 1947 | Dec 22 – Jan 20 | Jan 20 – Feb 19 |
| 1946 | Dec 22 – Jan 20 | Jan 20 – Feb 19 |
| 1945 | Dec 22 – Jan 20 | Jan 20 – Feb 18 |
| 1944 | Dec 21 – Jan 20 | Jan 21 – Feb 19 |
| 1943 | Dec 22 – Jan 21 | Jan 20 – Feb 19 |
| 1942 | Dec 22 – Jan 20 | Jan 20 – Feb 19 |
| 1941 | Dec 22 – Jan 20 | Jan 20 – Feb 18 |
| 1940 | Dec 21 – Jan 20 | Jan 20 – Feb 19 |
| 1939 | Dec 22 – Jan 20 | Jan 20 – Feb 19 |
| 1938 | Dec 22 – Jan 20 | Jan 20 – Feb 19 |
| 1937 | Dec 22 – Jan 20 | Jan 20 – Feb 18 |
| 1936 | Dec 21 – Jan 20 | Jan 21 – Feb 19 |
| 1935 | Dec 22 – Jan 21 | Jan 20 – Feb 19 |
| 1934 | Dec 22 – Jan 20 | Jan 20 – Feb 19 |
| 1933 | Dec 22 – Jan 20 | Jan 20 – Feb 18 |
| 1932 | Dec 21 – Jan 20 | Jan 21 – Feb 19 |
| 1931 | Dec 22 – Jan 21 | Jan 20 – Feb 19 |
| 1930 | Dec 22 – Jan 20 | Jan 20 – Feb 19 |
| 1929 | Dec 22 – Jan 20 | — |
Computed with the Swiss Ephemeris, bisected to the minute and shown in US Eastern time. A season ends the moment the next one begins. Every upcoming sign change is in the zodiac seasons calendar.
Overview
Capricorn and Aquarius are a bit of an odd couple, but they can make it work! This pairing needs understanding and effort to bridge their differences. The Earthy Capricorn craves stability, while the Airy Aquarius loves freedom. It's a mixed bag, but not impossible!
Love & Romance
Romantically, Capricorn's grounded nature can be a welcome anchor for the sometimes-detached Aquarius. The challenge? Capricorn's need for tradition clashes with Aquarius's independent spirit. Capricorn might find Aquarius emotionally distant, while Aquarius could feel smothered by Capricorn's rules. Open communication is key to navigating this dynamic.
Friendship
As friends, they might enjoy intellectual discussions and shared projects. Aquarius brings the innovative ideas, and Capricorn provides the practical planning. However, Capricorn's seriousness can clash with Aquarius's unpredictable nature. They need to appreciate each other's different approaches to life and avoid judgment.
Work & Collaboration
In the workplace, Capricorn's organizational skills complement Aquarius's creativity. They can achieve a lot together, especially if they respect each other's working styles. Capricorn's focus on details might frustrate the big-picture-oriented Aquarius. Regular check-ins and clear communication will keep them on the same page.
Tips for This Pairing
- ✓Capricorn, try to loosen up and embrace Aquarius's spontaneity.
- ✓Aquarius, appreciate Capricorn's dedication and reliability.
- ✓Communicate openly and honestly about your feelings.
- ✓Find common ground through shared goals and interests.
- ✓Remember to celebrate each other's unique qualities.
Want a deeper compatibility reading?
This page shows general Capricorn–Aquarius compatibility based on Sun signs. For a personalized analysis using your exact birth dates, times, and locations — including Moon, Venus, and Mars placements — try our free calculator.
Check Your Personal CompatibilityGender-Specific Compatibility
Frequently Asked Questions
Capricorn and Aquarius score 57% overall — 50% in love, 55% in friendship and 65% at work. The two signs sit 30° apart on the zodiac wheel, a semi-sextile: neighbouring signs — quite different wiring, with little natural friction but also little in common. Of the twelve signs Capricorn can pair with, Aquarius ranks #9.
Capricorn scores highest with Taurus (88%), Virgo (88%), Capricorn (82%). The most challenging pairing is Sagittarius (55%). Aquarius sits at #9 of 12.
Aquarius scores highest with Gemini (85%), Libra (85%), Sagittarius (78%). The most challenging pairing is Cancer (48%). Capricorn sits at #7 of 12.
Capricorn is Cardinal and Aquarius is Fixed, so they start, sustain and change direction on different timetables. On the elements: Earth + Air — contrasting elements with different core needs; harmony comes through effort. Capricorn is ruled by Saturn and Aquarius by Saturn, which is where their instincts about safety and risk diverge. Their lowest score is 50%, so that is the area to work on deliberately.
Their friendship score (55%) is at or above their love score (50%), which usually means the bond outlasts the initial spark — these two tend to do better as it settles. Opposite polarity (one Yang, one Yin) — the classic active/receptive attraction. Sun signs describe roughly a twelfth of a chart, though — Moon, Venus and Mars placements decide far more of how a real relationship runs.
That was the sky. This is your sky.
Everything above is true for everyone. These three are true only for you — and all free.