Capricorn & Capricorn Compatibility
This pairing thrives on shared ambition, but needs to remember to embrace joy and connection.
✦Reviewed by the CosmyDay Astrology Team
Overall Compatibility
75%
Love
80%
Friendship
90%
Work
Capricorn & Capricorn: Astrological Fast Facts
- Capricorn
- Dec 22 – Jan 19 · Earth · Cardinal · ruled by Saturn
- Capricorn
- Dec 22 – Jan 19 · Earth · Cardinal · ruled by Saturn
- Zodiacal aspect
- Conjunction (0°)
- Elements
- Same element (Earth) — instinctive understanding and easy emotional flow.
- Modalities
- Both Cardinal — a similar pace and approach, which can mean deep rapport or a contest of wills.
- Polarity
- Same polarity (Yin / receptive) — a shared fundamental orientation.
- Rank for each sign
- #3 of 12 for Capricorn · #3 of 12 for Capricorn
In astrology, Capricorn and Capricorn sit in a conjunction to each other — two of the same sign — deep familiarity that can amplify shared strengths and shared blind spots.
Are you sure you are Capricorn and Capricorn?
Sun-sign dates shift by a day or two from year to year, so the ranges printed on most sites — including the conventional Dec 22 – Jan 19 in the summary above — are a rounded average, not the real boundary. Capricorn season has begun on 2 different calendar days since 1929, and the Sun last actually entered Capricorn on the conventional date in 2011. If either birthday falls near a boundary, check the exact year below — and if it is the boundary day itself, the free birth chart settles it to the minute.
| Year | Capricorn season | Capricorn season |
|---|---|---|
| 2030 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 2029 | Dec 21 – Jan 19 | Dec 21 – Jan 19 |
| 2028 | Dec 21 – Jan 19 | Dec 21 – Jan 19 |
| 2027 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 2026 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 2025 | Dec 21 – Jan 19 | Dec 21 – Jan 19 |
| 2024 | Dec 21 – Jan 19 | Dec 21 – Jan 19 |
| 2023 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 2022 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 2021 | Dec 21 – Jan 19 | Dec 21 – Jan 19 |
| 2020 | Dec 21 – Jan 19 | Dec 21 – Jan 19 |
| 2019 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 2018 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 2017 | Dec 21 – Jan 19 | Dec 21 – Jan 19 |
| 2016 | Dec 21 – Jan 19 | Dec 21 – Jan 19 |
| 2015 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 2014 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 2013 | Dec 21 – Jan 19 | Dec 21 – Jan 19 |
| 2012 | Dec 21 – Jan 19 | Dec 21 – Jan 19 |
| 2011 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 2010 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 2009 | Dec 21 – Jan 19 | Dec 21 – Jan 19 |
| 2008 | Dec 21 – Jan 19 | Dec 21 – Jan 19 |
| 2007 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 2006 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 2005 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 2004 | Dec 21 – Jan 19 | Dec 21 – Jan 19 |
| 2003 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 2002 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 2001 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 2000 | Dec 21 – Jan 19 | Dec 21 – Jan 19 |
| 1999 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1998 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1997 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1996 | Dec 21 – Jan 19 | Dec 21 – Jan 19 |
| 1995 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1994 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1993 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1992 | Dec 21 – Jan 19 | Dec 21 – Jan 19 |
| 1991 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1990 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1989 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1988 | Dec 21 – Jan 19 | Dec 21 – Jan 19 |
| 1987 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1986 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1985 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1984 | Dec 21 – Jan 19 | Dec 21 – Jan 19 |
| 1983 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1982 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1981 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1980 | Dec 21 – Jan 19 | Dec 21 – Jan 19 |
| 1979 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1978 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1977 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1976 | Dec 21 – Jan 19 | Dec 21 – Jan 19 |
| 1975 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1974 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1973 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1972 | Dec 21 – Jan 19 | Dec 21 – Jan 19 |
| 1971 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1970 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1969 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1968 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1967 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1966 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1965 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1964 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1963 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1962 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1961 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1960 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1959 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1958 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1957 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1956 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1955 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1954 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1953 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1952 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1951 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1950 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1949 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1948 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1947 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1946 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1945 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1944 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1943 | Dec 22 – Jan 21 | Dec 22 – Jan 21 |
| 1942 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1941 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1940 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1939 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1938 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1937 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1936 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1935 | Dec 22 – Jan 21 | Dec 22 – Jan 21 |
| 1934 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1933 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1932 | Dec 21 – Jan 20 | Dec 21 – Jan 20 |
| 1931 | Dec 22 – Jan 21 | Dec 22 – Jan 21 |
| 1930 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
| 1929 | Dec 22 – Jan 20 | Dec 22 – Jan 20 |
Computed with the Swiss Ephemeris, bisected to the minute and shown in US Eastern time. A season ends the moment the next one begins. Every upcoming sign change is in the zodiac seasons calendar.
Overview
Two Capricorns together? That's a strong connection! They understand each other's drive, ambition, and need for security. This pairing can build a solid foundation, but they'll need to remember to loosen up and enjoy life's lighter moments. It's a match made in focused heaven, if they let it be.
Love & Romance
Romantically, they're drawn to each other's reliability and shared values. They both appreciate commitment and long-term goals. The challenge? They can get stuck in a rut, prioritizing work over romance. Remember to plan fun dates and express your feelings to keep the spark alive. Don't forget to laugh!
Friendship
As friends, Capricorns offer each other loyalty and understanding. They'll likely share similar interests in career, finance, and practical pursuits. Potential conflicts arise if they become overly critical or competitive. Open communication and celebrating each other's successes will strengthen their bond.
Work & Collaboration
In the workplace, these two are a powerhouse! They're both driven, organized, and dedicated to success. They can achieve amazing things together. The key is to avoid power struggles and learn to delegate. Appreciate each other's contributions and celebrate milestones to stay motivated.
Tips for This Pairing
- ✓Schedule regular fun activities to break the routine.
- ✓Openly communicate your feelings and needs.
- ✓Celebrate each other's achievements, big and small.
- ✓Learn to relax and enjoy the present moment together.
- ✓Don't be afraid to show your vulnerable side.
Want a deeper compatibility reading?
This page shows general Capricorn–Capricorn compatibility based on Sun signs. For a personalized analysis using your exact birth dates, times, and locations — including Moon, Venus, and Mars placements — try our free calculator.
Check Your Personal CompatibilityGender-Specific Compatibility
Frequently Asked Questions
Capricorn and Capricorn score 82% overall — 75% in love, 80% in friendship and 90% at work. The two signs sit 0° apart on the zodiac wheel, a conjunction: two of the same sign — deep familiarity that can amplify shared strengths and shared blind spots. Of the twelve signs Capricorn can pair with, Capricorn ranks #3.
Capricorn scores highest with Taurus (88%), Virgo (88%), Capricorn (82%). The most challenging pairing is Sagittarius (55%). Capricorn sits at #3 of 12.
Capricorn scores highest with Taurus (88%), Virgo (88%), Capricorn (82%). The most challenging pairing is Sagittarius (55%). Capricorn sits at #3 of 12.
Both are Cardinal signs, so they approach change at the same speed and can deadlock instead of one leading. On the elements: Same element (Earth) — instinctive understanding and easy emotional flow. Capricorn is ruled by Saturn and Capricorn by Saturn, which is where their instincts about pace and priorities diverge. Their lowest score is 75%, so that is the area to work on deliberately.
Their friendship score (80%) is at or above their love score (75%), which usually means the bond outlasts the initial spark — these two tend to do better as it settles. Same polarity (Yin / receptive) — a shared fundamental orientation. Sun signs describe roughly a twelfth of a chart, though — Moon, Venus and Mars placements decide far more of how a real relationship runs.
That was the sky. This is your sky.
Everything above is true for everyone. These three are true only for you — and all free.