Capricorn & Pisces Compatibility
Capricorn and Pisces can thrive with understanding, building a relationship that's both grounded and imaginative.
✦Reviewed by the CosmyDay Astrology Team
Overall Compatibility
70%
Love
70%
Friendship
70%
Work
Capricorn & Pisces: Astrological Fast Facts
- Capricorn
- Dec 22 – Jan 19 · Earth · Cardinal · ruled by Saturn
- Pisces
- Feb 19 – Mar 20 · Water · Mutable · ruled by Jupiter
- Zodiacal aspect
- Sextile (60°)
- Elements
- Earth + Water — complementary elements that naturally energize each other.
- Modalities
- Cardinal + Mutable — different rhythms that can balance each other well.
- Polarity
- Same polarity (Yin / receptive) — a shared fundamental orientation.
- Rank for each sign
- #5 of 12 for Capricorn · #5 of 12 for Pisces
In astrology, Capricorn and Pisces sit in a sextile to each other — an easy, friendly angle — cooperative and full of opportunity.
Are you sure you are Capricorn and Pisces?
Sun-sign dates shift by a day or two from year to year, so the ranges printed on most sites — including the conventional Dec 22 – Jan 19 in the summary above — are a rounded average, not the real boundary. Capricorn season has begun on 2 different calendar days since 1929, and the Sun last actually entered Capricorn on the conventional date in 2011. If either birthday falls near a boundary, check the exact year below — and if it is the boundary day itself, the free birth chart settles it to the minute.
| Year | Capricorn season | Pisces season |
|---|---|---|
| 2030 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 2029 | Dec 21 – Jan 19 | Feb 18 – Mar 20 |
| 2028 | Dec 21 – Jan 19 | Feb 18 – Mar 19 |
| 2027 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 2026 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 2025 | Dec 21 – Jan 19 | Feb 18 – Mar 20 |
| 2024 | Dec 21 – Jan 19 | Feb 18 – Mar 19 |
| 2023 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 2022 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 2021 | Dec 21 – Jan 19 | Feb 18 – Mar 20 |
| 2020 | Dec 21 – Jan 19 | Feb 18 – Mar 19 |
| 2019 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 2018 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 2017 | Dec 21 – Jan 19 | Feb 18 – Mar 20 |
| 2016 | Dec 21 – Jan 19 | Feb 19 – Mar 20 |
| 2015 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 2014 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 2013 | Dec 21 – Jan 19 | Feb 18 – Mar 20 |
| 2012 | Dec 21 – Jan 19 | Feb 19 – Mar 20 |
| 2011 | Dec 22 – Jan 20 | Feb 18 – Mar 20 |
| 2010 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 2009 | Dec 21 – Jan 19 | Feb 18 – Mar 20 |
| 2008 | Dec 21 – Jan 19 | Feb 19 – Mar 20 |
| 2007 | Dec 22 – Jan 20 | Feb 18 – Mar 20 |
| 2006 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 2005 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 2004 | Dec 21 – Jan 19 | Feb 19 – Mar 20 |
| 2003 | Dec 22 – Jan 20 | Feb 18 – Mar 20 |
| 2002 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 2001 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 2000 | Dec 21 – Jan 19 | Feb 19 – Mar 20 |
| 1999 | Dec 22 – Jan 20 | Feb 18 – Mar 20 |
| 1998 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 1997 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 1996 | Dec 21 – Jan 19 | Feb 19 – Mar 20 |
| 1995 | Dec 22 – Jan 20 | Feb 18 – Mar 20 |
| 1994 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 1993 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 1992 | Dec 21 – Jan 19 | Feb 19 – Mar 20 |
| 1991 | Dec 22 – Jan 20 | Feb 18 – Mar 20 |
| 1990 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 1989 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 1988 | Dec 21 – Jan 19 | Feb 19 – Mar 20 |
| 1987 | Dec 22 – Jan 20 | Feb 18 – Mar 20 |
| 1986 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 1985 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 1984 | Dec 21 – Jan 19 | Feb 19 – Mar 20 |
| 1983 | Dec 22 – Jan 20 | Feb 19 – Mar 20 |
| 1982 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 1981 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 1980 | Dec 21 – Jan 19 | Feb 19 – Mar 20 |
| 1979 | Dec 22 – Jan 20 | Feb 19 – Mar 21 |
| 1978 | Dec 22 – Jan 20 | Feb 18 – Mar 20 |
| 1977 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 1976 | Dec 21 – Jan 19 | Feb 19 – Mar 20 |
| 1975 | Dec 22 – Jan 20 | Feb 19 – Mar 21 |
| 1974 | Dec 22 – Jan 20 | Feb 18 – Mar 20 |
| 1973 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 1972 | Dec 21 – Jan 19 | Feb 19 – Mar 20 |
| 1971 | Dec 22 – Jan 20 | Feb 19 – Mar 21 |
| 1970 | Dec 22 – Jan 20 | Feb 18 – Mar 20 |
| 1969 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 1968 | Dec 21 – Jan 20 | Feb 19 – Mar 20 |
| 1967 | Dec 22 – Jan 20 | Feb 19 – Mar 21 |
| 1966 | Dec 22 – Jan 20 | Feb 18 – Mar 20 |
| 1965 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 1964 | Dec 21 – Jan 20 | Feb 19 – Mar 20 |
| 1963 | Dec 22 – Jan 20 | Feb 19 – Mar 21 |
| 1962 | Dec 22 – Jan 20 | Feb 18 – Mar 20 |
| 1961 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 1960 | Dec 21 – Jan 20 | Feb 19 – Mar 20 |
| 1959 | Dec 22 – Jan 20 | Feb 19 – Mar 21 |
| 1958 | Dec 22 – Jan 20 | Feb 18 – Mar 20 |
| 1957 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 1956 | Dec 21 – Jan 20 | Feb 19 – Mar 20 |
| 1955 | Dec 22 – Jan 20 | Feb 19 – Mar 21 |
| 1954 | Dec 22 – Jan 20 | Feb 18 – Mar 20 |
| 1953 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 1952 | Dec 21 – Jan 20 | Feb 19 – Mar 20 |
| 1951 | Dec 22 – Jan 20 | Feb 19 – Mar 21 |
| 1950 | Dec 22 – Jan 20 | Feb 19 – Mar 20 |
| 1949 | Dec 21 – Jan 20 | Feb 18 – Mar 20 |
| 1948 | Dec 21 – Jan 20 | Feb 19 – Mar 20 |
| 1947 | Dec 22 – Jan 20 | Feb 19 – Mar 21 |
| 1946 | Dec 22 – Jan 20 | Feb 19 – Mar 21 |
| 1945 | Dec 22 – Jan 20 | Feb 18 – Mar 20 |
| 1944 | Dec 21 – Jan 20 | Feb 19 – Mar 20 |
| 1943 | Dec 22 – Jan 21 | Feb 19 – Mar 21 |
| 1942 | Dec 22 – Jan 20 | Feb 19 – Mar 21 |
| 1941 | Dec 22 – Jan 20 | Feb 18 – Mar 20 |
| 1940 | Dec 21 – Jan 20 | Feb 19 – Mar 20 |
| 1939 | Dec 22 – Jan 20 | Feb 19 – Mar 21 |
| 1938 | Dec 22 – Jan 20 | Feb 19 – Mar 21 |
| 1937 | Dec 22 – Jan 20 | Feb 18 – Mar 20 |
| 1936 | Dec 21 – Jan 20 | Feb 19 – Mar 20 |
| 1935 | Dec 22 – Jan 21 | Feb 19 – Mar 21 |
| 1934 | Dec 22 – Jan 20 | Feb 19 – Mar 21 |
| 1933 | Dec 22 – Jan 20 | Feb 18 – Mar 20 |
| 1932 | Dec 21 – Jan 20 | Feb 19 – Mar 20 |
| 1931 | Dec 22 – Jan 21 | Feb 19 – Mar 21 |
| 1930 | Dec 22 – Jan 20 | Feb 19 – Mar 21 |
| 1929 | Dec 22 – Jan 20 | — |
Computed with the Swiss Ephemeris, bisected to the minute and shown in US Eastern time. A season ends the moment the next one begins. Every upcoming sign change is in the zodiac seasons calendar.
Overview
Capricorn and Pisces can build a lovely relationship, finding comfort in each other's strengths. While they approach life differently, their contrasting styles can create a balanced dynamic. However, they need to actively understand and appreciate their differences to avoid misunderstandings.
Love & Romance
Romantically, Capricorn's stability appeals to Pisces, who offers emotional depth and creativity. Capricorn might find Pisces' sensitivity overwhelming at times, while Pisces may perceive Capricorn as emotionally reserved. Open communication and compromise are essential for navigating these differences and fostering a lasting connection.
Friendship
As friends, Capricorn provides a grounded presence, while Pisces brings imagination and empathy. They can enjoy shared activities, but Capricorn's practicality might clash with Pisces' more fluid approach. Respecting each other's boundaries and communication styles will strengthen their bond.
Work & Collaboration
In a work setting, Capricorn's organizational skills complement Pisces' artistic flair. Capricorn can provide structure, and Pisces can offer innovative ideas. The key is for Capricorn to be patient with Pisces' less structured approach, and for Pisces to appreciate Capricorn's need for order.
Tips for This Pairing
- ✓Be open about feelings, even if it's uncomfortable.
- ✓Practice active listening and understanding.
- ✓Find common ground in shared hobbies.
- ✓Appreciate each other's unique perspectives.
- ✓Schedule regular check-ins to stay connected.
Want a deeper compatibility reading?
This page shows general Capricorn–Pisces compatibility based on Sun signs. For a personalized analysis using your exact birth dates, times, and locations — including Moon, Venus, and Mars placements — try our free calculator.
Check Your Personal CompatibilityGender-Specific Compatibility
Frequently Asked Questions
Capricorn and Pisces score 70% overall — 70% in love, 70% in friendship and 70% at work. The two signs sit 60° apart on the zodiac wheel, a sextile: an easy, friendly angle — cooperative and full of opportunity. Of the twelve signs Capricorn can pair with, Pisces ranks #5.
Capricorn scores highest with Taurus (88%), Virgo (88%), Capricorn (82%). The most challenging pairing is Sagittarius (55%). Pisces sits at #5 of 12.
Pisces scores highest with Cancer (83%), Scorpio (82%), Taurus (75%). The most challenging pairing is Aries (50%). Capricorn sits at #5 of 12.
Capricorn is Cardinal and Pisces is Mutable, so they start, sustain and change direction on different timetables. On the elements: Earth + Water — complementary elements that naturally energize each other. Capricorn is ruled by Saturn and Pisces by Jupiter, which is where their instincts about safety and risk diverge. Their lowest score is 70%, so that is the area to work on deliberately.
Their friendship score (70%) is at or above their love score (70%), which usually means the bond outlasts the initial spark — these two tend to do better as it settles. Same polarity (Yin / receptive) — a shared fundamental orientation. Sun signs describe roughly a twelfth of a chart, though — Moon, Venus and Mars placements decide far more of how a real relationship runs.
That was the sky. This is your sky.
Everything above is true for everyone. These three are true only for you — and all free.